<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volcano</title>
	<atom:link href="http://www.worldvolcanoes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvolcanoes.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zelda Skyward Sword Walkthrough &#8211; Volcano Summit (2 Goddess Cubes) (Part 114)</title>
		<link>http://www.worldvolcanoes.info/zelda-skyward-sword-walkthrough-volcano-summit-2-goddess-cubes-part-114/</link>
		<comments>http://www.worldvolcanoes.info/zelda-skyward-sword-walkthrough-volcano-summit-2-goddess-cubes-part-114/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:17:04 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cubes]]></category>
		<category><![CDATA[Goddess]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Skyward]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[Zelda]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/zelda-skyward-sword-walkthrough-volcano-summit-2-goddess-cubes-part-114/</guid>
		<description><![CDATA[Zelda Skyward Sword Complete Walkthrough with all Heart Pieces and Goddess Cubes. Make your way to Volcano Summit and nab a couple of Goddess Cubes. wikigameguides.com &#8220;part 114&#8243; Skyward Sword Walkthrough Cutscene &#8220;Skyward Sword Walkthrough&#8221; &#8220;Skyward Sword&#8221; &#8220;zelda skyward sword&#8221; guide help FAQ zelda wii nintendo heart container pieceheart &#8220;heart piece&#8221; boss Playthrough &#8220;Let&#8217;s Play&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g7oWxXvvajw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/g7oWxXvvajw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Zelda Skyward Sword Complete Walkthrough with all Heart Pieces and Goddess Cubes. Make your way to Volcano Summit and nab a couple of Goddess Cubes. wikigameguides.com &#8220;part 114&#8243; Skyward Sword Walkthrough Cutscene &#8220;Skyward Sword Walkthrough&#8221; &#8220;Skyward Sword&#8221; &#8220;zelda skyward sword&#8221; guide help FAQ zelda wii nintendo heart container pieceheart &#8220;heart piece&#8221; boss Playthrough &#8220;Let&#8217;s Play&#8221; &#8220;The Legend Of Zelda&#8221; &#8220;Legend Zelda&#8221; NextGenWalkthroughs WikiGameGuides lk1ipEwrHJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/zelda-skyward-sword-walkthrough-volcano-summit-2-goddess-cubes-part-114/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>➜ Pokemon Snap &#8211; Walkthrough &#8211; Part 4 The Volcano! &#8211; Ft. XxxGamerChick26xxX</title>
		<link>http://www.worldvolcanoes.info/%e2%9e%9c-pokemon-snap-walkthrough-part-4-the-volcano-ft-xxxgamerchick26xxx/</link>
		<comments>http://www.worldvolcanoes.info/%e2%9e%9c-pokemon-snap-walkthrough-part-4-the-volcano-ft-xxxgamerchick26xxx/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:02:35 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Pokemon]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[XxxGamerChick26xxX]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/%e2%9e%9c-pokemon-snap-walkthrough-part-4-the-volcano-ft-xxxgamerchick26xxx/</guid>
		<description><![CDATA[See the full Pokemon Snap show here ➜ goo.gl ➜ Pokemon Snap &#8211; Part 4▼ In this episode of Pokemon Snap, we take a trip to The Volcano! Man is it hot in here or is it just me? Probably just me ;D =-=-=-=-=-=-=-=-=-=-=-=-=-= Follow Me At Twitter &#8211; twitter.com Facebook Fan Page &#8211; www.facebook.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mumRTUxV2PI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mumRTUxV2PI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
See the full Pokemon Snap show here ➜ goo.gl ➜ Pokemon Snap &#8211; Part 4▼ In this episode of Pokemon Snap, we take a trip to The Volcano! Man is it hot in here or is it just me? Probably just me ;D =-=-=-=-=-=-=-=-=-=-=-=-=-= Follow Me At Twitter &#8211; twitter.com Facebook Fan Page &#8211; www.facebook.com Support tgnLetsPlay &#8211; www.youtube.com =-=-=-=-=-=-=-=-=-=-=-=-=-= ► Pokemon Snap ▼ The premise behind the HAL-developed Pokemon Snap is simple: Players roll through 3D environments (on rails) and try to snap the very best possible pictures of various Pokemon characters. The game features seven big levels and more than 60 Pokemon. Adding strategy to the process, players need to accomplish a number of different tasks before certain Pokemon will respond and pose for the camera. For example, in the game&#8217;s Beach level, Pocket Monster Snorlax sleeps peacefully as players cost by on rails, unable to take a decent picture of the giant Pokemon as he rests on the ground. The only way to wake Snorlax is to play him a song on the Poke Flute, which isn&#8217;t attainable until much further in the game. Therefore, players must build points, advance a few levels and grab the flute, at which time it&#8217;s possible to come back to the Beach, play the flute for Snorlax , wake him up and snap an award-winning photo. Release Date➜ July 27, 1999 Genre➜ Action Publisher➜ Nintendo Developer➜ HAL Laboratory =-=-=-=-=-=-=-=-=-=-=-=-=-= Music featured in the video Introduction is by Epilogue! Song Title <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/%e2%9e%9c-pokemon-snap-walkthrough-part-4-the-volcano-ft-xxxgamerchick26xxx/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Minecraft : Volcano Mod</title>
		<link>http://www.worldvolcanoes.info/minecraft-volcano-mod/</link>
		<comments>http://www.worldvolcanoes.info/minecraft-volcano-mod/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:42:26 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/minecraft-volcano-mod/</guid>
		<description><![CDATA[Like and Favourite, leave a comment too! An amazing minecraft mod made by one of the members of the Minecraft community: To download the mod &#038; Info : www.minecraftforum.net Subscribe!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wm8LIVSlao0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wm8LIVSlao0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Like and Favourite, leave a comment too! An amazing minecraft mod made by one of the members of the Minecraft community: To download the mod &#038; Info : www.minecraftforum.net Subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/minecraft-volcano-mod/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kamchatka: ascending the volcano</title>
		<link>http://www.worldvolcanoes.info/kamchatka-ascending-the-volcano/</link>
		<comments>http://www.worldvolcanoes.info/kamchatka-ascending-the-volcano/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:32:42 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ascending]]></category>
		<category><![CDATA[Kamchatka]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/kamchatka-ascending-the-volcano/</guid>
		<description><![CDATA[The landscape of the Kamchatka peninsula in the far east of Russia is constantly in turmoil because of continuous underground activity. It is one of few places on Earth where one can see hundreds of volcanoes. Despite the fact that many of them are still active, more and more adventurers come to the remote land [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4CW_aaerszo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4CW_aaerszo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The landscape of the Kamchatka peninsula in the far east of Russia is constantly in turmoil because of continuous underground activity. It is one of few places on Earth where one can see hundreds of volcanoes. Despite the fact that many of them are still active, more and more adventurers come to the remote land each year to ascend the fire giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/kamchatka-ascending-the-volcano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planetary Alignment / Volcano Watch Aug 16-17-18, 2011</title>
		<link>http://www.worldvolcanoes.info/planetary-alignment-volcano-watch-aug-16-17-18-2011/</link>
		<comments>http://www.worldvolcanoes.info/planetary-alignment-volcano-watch-aug-16-17-18-2011/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:10:08 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[161718]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/planetary-alignment-volcano-watch-aug-16-17-18-2011/</guid>
		<description><![CDATA[This is aPlanetary Alignment Earthquake watch video, program used in this Heliocentric visual representation is solar system scope. Several powerful planetary alignments play a major role on this day with (Earth-Mercury-Sun-Venus), strong influences involving Mars that could produce a significant volcanic eruption during this three day window. Alignments asociated with Mars are : (Mars-Jupiter-Uranus),(Mars-Venus-Saturn),(Mars Mercury-Pluto). [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fICQCHfDz_0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fICQCHfDz_0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is aPlanetary Alignment Earthquake watch video, program used in this Heliocentric visual representation is solar system scope. Several powerful planetary alignments play a major role on this day with (Earth-Mercury-Sun-Venus), strong influences involving Mars that could produce a significant volcanic eruption during this three day window. Alignments asociated with Mars are : (Mars-Jupiter-Uranus),(Mars-Venus-Saturn),(Mars Mercury-Pluto). Possible Volcanoes that could be in play for a significant eruption are Katla- Volcano, Hekla-Volcano, Mount Etna or Krakatoa This is my own analysis using Heliocentric Imagery, geocentric portrait and harmonic translations to predict possible effects here on earth. Results will be annotated as the end of this video Top Shelf Volcano Website www.volcanolive.com 2010 Iceland Volcano news.bbc.co.uk Flooding in Iceland video(EllasVirgo) www.youtube.com Solar System Scope Website www.solarsystemscope.com Swiss Ephemeris Information www.astro.com Intro music used is royalty free and created by Kevin MacLeod The use of images and voice from this video may NOT be used by another party. mirroring of this content is not allowed unless permission is granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/planetary-alignment-volcano-watch-aug-16-17-18-2011/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Volcano / Earthquake Watch Oct 27-31, 2011</title>
		<link>http://www.worldvolcanoes.info/volcano-earthquake-watch-oct-27-31-2011/</link>
		<comments>http://www.worldvolcanoes.info/volcano-earthquake-watch-oct-27-31-2011/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:52:20 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2731]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/volcano-earthquake-watch-oct-27-31-2011/</guid>
		<description><![CDATA[Targeting a significant Coronal Hole(CH481). After analysis I have located 19-25° S Latitude. Best fit regions for a possible 7.3 Magnitude Earthquake mapped from Sun to Earth are : Antogagasta/Tarapaca-Chile, Potosi Bolivia or Jujuy Argentina. Another region which may receive a 5+ magnitude earthquake via earthquake migration and kinetic energy transfer are : Pacific Antarctic [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yRUEXsZvOBA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yRUEXsZvOBA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Targeting a significant Coronal Hole(CH481). After analysis I have located 19-25° S Latitude. Best fit regions for a possible 7.3 Magnitude Earthquake mapped from Sun to Earth are : Antogagasta/Tarapaca-Chile, Potosi Bolivia or Jujuy Argentina. Another region which may receive a 5+ magnitude earthquake via earthquake migration and kinetic energy transfer are : Pacific Antarctic Ridge, Baha California-Mexico, Southern California or Nevada Ionospheric Anomalies this week show signatures in are Antofagasta Chile, Salta Argentina, Potosi Bolivia, Tarapaca Chile, Northern Sumatra OLR anomalies are this week located : Madagascar, Mauritius, Ryukyu Islands Japan, Southern East-Pacific Rise, Easter Islands and Brazil Possible Volcanic activity could be recorded during this watch Uturuncu Volcano in Bolivia or in the Piton de la Fournaise Volcano in the Reunion IslandsExcellent information websites for solar watchers and researchers www.solen.info www.solarmonitor.org sdo.gsfc.nasa.gov helioviewer.org Earthquake Reporting Channel www.youtube.com solarwatcher website solarwatcher.net Intro music used is royalty free and created by Kevin MacLeod The spinning world globe at the start of the video is a free program called Earthquake3D The use of images and voice from this video may NOT be used by another party and this video will not mirrored under any circumstances as annotations will be added to the video with important updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/volcano-earthquake-watch-oct-27-31-2011/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Raw Video: Iceland Volcano Spews More Ash</title>
		<link>http://www.worldvolcanoes.info/raw-video-iceland-volcano-spews-more-ash/</link>
		<comments>http://www.worldvolcanoes.info/raw-video-iceland-volcano-spews-more-ash/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:34:57 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Spews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/raw-video-iceland-volcano-spews-more-ash/</guid>
		<description><![CDATA[A lingering volcanic ash plume forced extended no-fly restrictions over much of Europe on Saturday, as Icelandic scientists warned that volcanic activity had increased and showed no sign of abating. (April 17)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dS9FgSVKeN4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dS9FgSVKeN4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A lingering volcanic ash plume forced extended no-fly restrictions over much of Europe on Saturday, as Icelandic scientists warned that volcanic activity had increased and showed no sign of abating. (April 17)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/raw-video-iceland-volcano-spews-more-ash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Indonesia volcano grounds flights</title>
		<link>http://www.worldvolcanoes.info/indonesia-volcano-grounds-flights/</link>
		<comments>http://www.worldvolcanoes.info/indonesia-volcano-grounds-flights/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:18:27 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/indonesia-volcano-grounds-flights/</guid>
		<description><![CDATA[Airlines from Malaysia and Singapore have suspended flights to two cities near Indonesia&#8217;s Mount Merapi, from which ash clouds and hot gas continue to spew. The cities, Solo and Yogyakarta, are about 30km from the crater. Scientists are warning the eruptions could continue for weeks. Meanwhile, volcanic activity on Anak Krakatau, located on an island [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hdDQNxbGyv8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hdDQNxbGyv8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Airlines from Malaysia and Singapore have suspended flights to two cities near Indonesia&#8217;s Mount Merapi, from which ash clouds and hot gas continue to spew. The cities, Solo and Yogyakarta, are about 30km from the crater. Scientists are warning the eruptions could continue for weeks. Meanwhile, volcanic activity on Anak Krakatau, located on an island between Sumatra and Java, is also increasing, with as many as 700 instances of seismic movements recorded in a day. Al Jazeera&#8217;s Step Vaessen reports from Jakarta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/indonesia-volcano-grounds-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Trailer HD</title>
		<link>http://www.worldvolcanoes.info/volcano-trailer-hd/</link>
		<comments>http://www.worldvolcanoes.info/volcano-trailer-hd/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:03:05 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/volcano-trailer-hd/</guid>
		<description><![CDATA[In Theaters:3 October 1997 Something unspeakably chilling is ultimately starting to heat up at The City of Los Angles! Beneath the famed La Brea Tar Pits, a raging volcano has formed, raining a storm of deadly fire bombs and an endless tide of white-hot lava upon the stunned city! Genre:Thriller Director:Mick Jackson Cast:GTommy Lee Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/67oe0_s9EIw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/67oe0_s9EIw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In Theaters:3 October 1997 Something unspeakably chilling is ultimately starting to heat up at The City of Los Angles! Beneath the famed La Brea Tar Pits, a raging volcano has formed, raining a storm of deadly fire bombs and an endless tide of white-hot lava upon the stunned city! Genre:Thriller Director:Mick Jackson Cast:GTommy Lee Jones, Anne Heche, Gaby Hoffmann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/volcano-trailer-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Danakil Depression &amp; Erta Ale Volcano, Ethiopia (Nov. 2011)</title>
		<link>http://www.worldvolcanoes.info/danakil-depression-erta-ale-volcano-ethiopia-nov-2011/</link>
		<comments>http://www.worldvolcanoes.info/danakil-depression-erta-ale-volcano-ethiopia-nov-2011/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:44:32 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Danakil]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Erta]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Nov.]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.worldvolcanoes.info/danakil-depression-erta-ale-volcano-ethiopia-nov-2011/</guid>
		<description><![CDATA[Afar, Ethiopia &#8211; Trip to Irta Ale and Dallol]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rRovCEi6OUo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rRovCEi6OUo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Afar, Ethiopia &#8211; Trip to Irta Ale and Dallol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvolcanoes.info/danakil-depression-erta-ale-volcano-ethiopia-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

